![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
![]() |
![]() |
| Portable Power Generators | Power Ready Systems | Standby Power Systems | Power Stations |
|---|
| We have an excellent series of customized pre-engineered and pre-sized Solar Electric Systems from SunWize Technologies, Inc., which provide a practical and reliable way to meet any number of electrical power uses. Below you will find a price list of all systems and options. Click on the Titles within the price list to go to pages of additional information about individual systems. |
|
|
|---|
|
|
SOLAR ELECTRIC GENERATORS
|
Our Price |
||||
|---|---|---|---|---|---|---|
GO SOLAR CO Part Number |
|
|
||||
| BASIC MODELS | ||||||
| ACPPG | Base AC, 12 amp Controller, 150W Inverter | $573.00 | ||||
| DCPPG | Base DC, 12 amp Controller | $427.00 | ||||
| DC30PPG | Base DC 30, 30 amp Controller | $497.00 | ||||
| COMPLETE PACKAGES - INCLUDES BATTERY | ||||||
| 36060ACPPG | AC 36/60, 36W Panel, 12 amp Controller, 150W Inverter | $997.00 | ||||
| 50100ACPPG | AC 50/200, 50W Panel, 12 amp Controller, 150W Inverter | $1,122.00 | ||||
| 75100ACPPG | AC 75/100, 75W Panel, 12 amp Controller, 150W Inverter | $1,252.00 | ||||
| 36060DCPPG | DC 36/60, 36W Panel, 12 amp Controller | $862.00 | ||||
| 50100DCPPG | DC 50/100, 50W Panel, 12 amp Controller | $959.00 | ||||
| 75100DCPPG | DC 75/100, 75W Panel, 12 amp Controller | $1,122.00 | ||||
| 50100DC30PPG | DC30 50/100, 50W Panel, 30 amp Controller | $1,057.00 | ||||
| 75100DC30PPG | DC30 75/100, 75W Panel, 30 amp Controller | $1,219.00 | ||||
| ACCESSORIES | ||||||
| ACDCC-PPG | Universal AC Battery Charger | $75.00 | ||||
| INV250US-PPG | External US-Voltage Inverter | $125.00 | ||||
| INV250EU-PPG | External Euro-Voltage Inverter | $139.00 | ||||
| INV250SW-PPG | External Sine-Wave Inverter | $307.00 | ||||
| PV36MIJ-PPG | Additional 36 W Module w/interconnect kits | $275.00 | ||||
| PV50MIJ-PPG | Additional 50 W Module w/interconnect kits | $312.00 | ||||
| PV75MIJ-PPG | Additional 75 W Module w/interconnect kits | $465.00 | ||||
| TL8/20-PPG | TL Light Fixture 8 Watts | $40.00 | ||||
| TL15/20-PPG | TL Light Fixture 15 Watts | $45.00 | ||||
| PLGDCS-PPG | DC Load Plug (male) | $3.00 | ||||
| PLGDCI-PPG | DC 15A Load Plug (female) | $9.00 | ||||
| PLGDC30-PPG | DC 30A Plug (female) | $9.00 | ||||
|
|
||||||
GO SOLAR CO Part Number |
|
|
|---|---|---|
| 999PR150-12 | PR-150 | $2,689.00 |
| 999PR100-12 | PR-100 | $2,360.00 |
| 999PR75-12 | PR-75 | $1,929.00 |
| 999PR50-12 | PR-50 | $1,449.00 |
| 999PR36-12 | PR-36 | $1,279.00 |
| 999PR18-12 | PR-18 | $1,179.00 |
| 999PR10-12 | PR-10 | $969.00 |
| 999PR5-12 | PR-5 | $898.00 |
GO SOLAR CO Part Number |
|
|
|---|---|---|
| PSG900 | 900 Watt Hybrid Power Station | $31,999.00 |
| PSG1200 | 1200 Watt Hybrid Power Station | $35,500.00 |
| PSG1500 | 1500 Watt Hybrid Power Station | $37,500.00 |
| PSG1800 | 1800 Watt Hybrid Power Station | $39,995.00 |
| PSG2400 | 2400 Watt Hybrid Power Station | $41,995.00 |
| PS900 | 900 Watt PV Power Station | $24,244.00 |
| PS1200 | 1200 Watt PV Power Station | $26,619.00 |
| PS1500 | 1500 Watt PV Power Station | $28,994.00 |
| PS1800 | 1800 Watt PV Power Station | $31,494.00 |
| PS2400 | 2400 Watt PV Power Station | $33,494.00 |
GO SOLAR CO Part Number |
|
|
|---|---|---|
| 3KWHSPS | 3.0 kWh Standby Power System | $7,500.00 |
| 15.7KWHSPS | 15.7 kWh Standby Power System | $10,600.00 |
| 23.6KWHSPS | 23.6 kWh Standby Power System | $12,600.00 |
| 31.5KWHSPS | 31.5 kWh Standby Power System | $14,850.00 |
|
|
|---|